Model No: XMM-601 |
Product Name:Large size Molecular model sets(For Class demonstration) |
Contents:
Atoms | Dia.(mm) | Holes | Color | Qty |
Hydrogen(H) | 30 | 1 | White | 20 |
Chlorine(Cl) | 40 | 1 | Green | 4 |
Metal | 40 | 1 | Gray | 2 |
Carbon(C) | 40 | 2(180°) | Black | 2 |
Carbon(C) | 40 | 3(120°) | Black | 8 |
Carbon(C) | 40 | 4(109°28′) | Black | 12 |
Oxygen(O) | 40 | 1 | Red | 2 |
Oxygen(O) | 40 | 2(105°) | Red | 4 |
Nitrogen(N) | 40 | 3(107°) | Sky blue | 2 |
Nitrogen(N) | 40 | 4(109°28′) | Sky blue | 2 |
Chlorine(Cl) | 50 | 1 | Green | 2 |
Sulfur(S) | 50 | 2(105°) | Yellow | 2 |
Bonds | Length(mm) | N/A | Color | Qty |
Short single bonds | 15 | N/A | Transparent | 40 |
Medium bonds | 46 | N/A | Transparent | 40 |
Long bonds | 70 | N/A | Transparent | 24 |
bond push/remove tools | 1 | |||
Middium ABS Box |
1 |